Id	UseType	TaskType	TaskId	StartDate	Starttime	EndDate	EndTime	TitlePicture	ItemPicture	Title	Subtitle	Day	Parent	INTFType
30001	101	6	90029;90030;90031;90032;90033;90034	2021-5-1	00:00:02	2022-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_xinshou7riBG01	66030	66031	66050	30001	3
30002	101	6	90037;90038;90039;90040;90041;90042	2021-5-2	00:00:02	2022-1-1	23:59:59	None	None	None	None	66051	30001	None
30003	101	6	90045;90046;90047;90048;90049;90050	2021-5-3	00:00:02	2022-1-1	23:59:59	None	None	None	None	66052	30001	None
30004	101	6	90053;90054;90055;90056;90057;90058	2021-5-4	00:00:02	2022-1-1	23:59:59	None	None	None	None	66053	30001	None
30005	101	6	90061;90062;90063;90064;90065;90066	2021-5-5	00:00:02	2022-1-1	23:59:59	None	None	None	None	66054	30001	None
30006	101	6	90069;90070;90071;90072;90073;90074	2021-5-6	00:00:02	2022-1-1	23:59:59	None	None	None	None	66055	30001	None
30007	101	6	90077;90078;90079;90080;90081;90082	2021-5-7	00:00:02	2022-1-1	23:59:59	None	None	None	None	66056	30001	None
30008	102	6	90087;90088;90089;90090;90091	2022-5-1	00:00:02	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_xinshou7riBG01	66030	66031	66050	30008	1
30009	102	6	90092;90093;90094;90095;90096	2022-5-2	00:00:02	2034-1-1	23:59:59	None	None	None	None	66051	30008	None
30010	102	6	90097;90098;90099;90100;90101	2022-5-3	00:00:02	2034-1-1	23:59:59	None	None	None	None	66052	30008	None
30011	102	6	90102;90103;90104;90105;90106	2022-5-4	00:00:02	2034-1-1	23:59:59	None	None	None	None	66053	30008	None
30012	102	6	90107;90108;90109;90110;90111	2022-5-5	00:00:02	2034-1-1	23:59:59	None	None	None	None	66054	30008	None
30013	102	6	90112;90113;90114;90115;90116	2022-5-6	00:00:02	2034-1-1	23:59:59	None	None	None	None	66055	30008	None
30014	102	6	90117;90118;90119;90120;90121	2022-5-7	00:00:02	2034-1-1	23:59:59	None	None	None	None	66056	30008	None
