Id	UseType	TaskType	TaskId	StartDate	Starttime	EndDate	EndTime	TitlePicture	ItemPicture	Title	Subtitle	INTFType
20001	1	5	90122;90123;90124;90125;90126;90127;90128	2022-5-1	00:00:59	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_xinshou7riBG01	66074	66075	1
20002	2	4	90137;90138;90139;90140;90141	2022-5-1	00:00:59	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_chongji01	66070	66071	1
20003	3	5	90142;90143;90144;90145	2022-5-1	00:00:59	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_xinshou7riBG01	66076	66077	2
20004	4	3	90083;90085;90086	2022-5-1	00:00:59	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_jisu01	66078	66079	2
20005	5	3	90146;90147;90148;90149	2022-5-1	00:00:59	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_xinshou7riBG01	66072	66073	2
20006	6	5	90150;90151;90152	2022-5-1	00:00:59	2034-1-1	23:59:59	LimitActivity/ui_renwu_huodongBG01a	LimitActivity/ui_renwu_xinshou7riBG01	66080	66081	2
