Id	ItemId	ItemNum	Term	Num	Price	CurrencyType	Match
1	400050	1	2	1	2000	100005	1;2;3;4;5;6;7;8;9;10;11;12
2	500103	1	2	0	4	100005	1;2;3;4;5;6;7;8;9;10;11;12
3	500104	1	2	9	60	100005	1;2;3;4;5;6;7;8;9;10;11;12
4	200007	1	4	3	60	100005	1;2;3;4;5;6;7;8;9;10;11;12
5	500004	1	4	50	1	100005	1;2;3;4;5;6;7;8;9;10;11;12
6	500003	1	4	30	8	100005	1;2;3;4;5;6;7;8;9;10;11;12
7	21000005	1	2	0	200	100005	1;2;3;4;5;6;7;8;9;10;11;12
8	21000007	1	2	0	200	100005	1;2;3;4;5;6;7;8;9;10;11;12
9	26000011	1	2	0	80	100005	1;2;3;4;5;6;7;8;9;10;11;12
10	26000012	1	2	0	80	100005	1;2;3;4;5;6;7;8;9;10;11;12
11	22000007	1	2	0	200	100005	1;2;3;4;5;6;7;8;9;10;11;12
12	22000008	1	2	0	200	100005	1;2;3;4;5;6;7;8;9;10;11;12
13	24000001	1	2	0	240	100005	1;2;3;4;5;6;7;8;9;10;11;12
14	24000012	1	2	0	240	100005	1;2;3;4;5;6;7;8;9;10;11;12
15	23000003	1	2	0	240	100005	1;2;3;4;5;6;7;8;9;10;11;12
16	23000011	1	2	0	240	100005	1;2;3;4;5;6;7;8;9;10;11;12
17	25000011	1	2	0	120	100005	1;2;3;4;5;6;7;8;9;10;11;12
18	25000006	1	2	0	120	100005	1;2;3;4;5;6;7;8;9;10;11;12
19	25000007	1	2	0	120	100005	1;2;3;4;5;6;7;8;9;10;11;12
