Id	TaskName	Item	ItemNum	RewardItem	ItemType	RewardItemNum	Exchange	Term
10001	66016	200015	1	100003	0	10	50	0
10002	66017	200015	2	200011	0	1	10	1
10003	66018	200015	5	12000004	0	1	1	0
10004	66019	200015	30	400056	0	1	1	0
10005	66020	200016	1	100003	0	10	50	0
10006	66021	200016	2	200011	0	1	10	1
10007	66022	200016	5	13000006	0	1	1	0
10008	66023	200016	25	700020;710020	1	1	1	0
