Id	UseType	Correlation	ItemName	ItemIntrodction	ItemId	Numb	ConvertedType	Price	ShowType	Discount	Access	StartDate	Starttime	EndDate	EndTime	GmName
1	1	None	30036	300154	400036	1	100003	0	0	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
2	1	None	30033	30233	400033	1	100003	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
3	1	None	30048	30248	400048	1	100003	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	Chiron
4	2	1040	687	10320	20000004	1	100003	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	Roadster
5	2	1052	805	10440	20000005	1	100003	500	2	50	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
6	3	1021	853	10485	21000008	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	Martin_Vulcan
7	3	1052	851	10483	21000006	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	McLaren_P1
8	3	1052	846	10478	21000001	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	Evija
9	3	1052	849	10481	21000004	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	Laferrari
10	3	1052	840	10472	26000014	1	100003	50	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	Terzo_Millennio
11	3	1052	842	10474	26000016	1	100003	50	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
12	3	1052	843	10475	26000017	1	100003	50	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
13	3	1052	844	10476	26000018	1	100003	50	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
14	3	1052	845	10477	26000019	1	100003	50	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
15	4	1052	804	10437	28000001	1	100003	100	1	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
16	4	1052	760	10393	22000001	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
17	4	1052	761	10394	22000002	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
18	4	1052	762	10395	22000003	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
19	4	1052	763	10396	22000004	1	100003	100	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
20	5	1040	786	10419	24000002	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
21	5	1040	787	10420	24000003	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
22	5	1021	792	10425	24000008	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
23	5	1021	793	10426	24000009	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
24	5	1040	777	10410	23000005	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
25	5	1040	778	10411	23000006	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
26	5	1021	779	10412	23000007	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
27	5	1021	780	10413	23000008	1	100003	120	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
28	6	1052	815	10447	25000002	1	100003	70	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
29	6	1052	816	10448	25000003	1	100003	70	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
30	6	1052	817	10449	25000004	1	100003	70	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
31	6	1052	818	10450	25000005	1	100003	70	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
32	1	None	30006	30206	400006	1	100002	10000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
33	1	None	30018	30218	400018	1	100002	10000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
34	3	1040	847	10479	21000002	1	100002	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
35	3	1052	848	10480	21000003	1	100002	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
36	3	1052	839	10471	26000013	1	100002	500	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
37	3	1052	841	10473	26000015	1	100002	500	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
38	4	1052	768	10401	22000009	1	100002	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
39	4	1052	769	10402	22000010	1	100002	1000	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40	5	1021	794	10427	24000010	1	100002	1200	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
41	5	1021	795	10428	24000011	1	100002	1200	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
42	5	1040	797	10430	24000013	1	100002	1200	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
43	5	1040	798	10431	24000014	1	100002	1200	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
44	5	1040	776	10409	23000004	1	100002	1200	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
45	5	1021	781	10414	23000009	1	100002	1200	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
46	6	1052	821	10453	25000008	1	100002	700	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
47	6	1052	822	10454	25000009	1	100002	700	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
48	6	1052	823	10455	25000010	1	100002	700	9	0	None	2022-5-1	23:59:59	2024-1-1	23:59:59	None
