Id	ItemId	ItemNum	Term	Num	Price	CurrencyType	Match
1	100001	1000	4	1	0	100006	1;2;3;4;5;6;7;8;9;10;11;12
2	300001	1	1	1	500	100006	1;2;3;4;5;6;7;8;9;10;11;12
3	300002	1	1	1	50	100006	1;2;3;4;5;6;7;8;9;10;11;12
4	200002	1	1	1	300	100006	1;2;3;4;5;6;7;8;9;10;11;12
5	500003	1	1	10	60	100006	1;2;3;4;5;6;7;8;9;10;11;12
6	500004	1	1	10	60	100006	1;2;3;4;5;6;7;8;9;10;11;12
7	400004	1	2	1	60	100006	1;2;3;4;5;6;7;8;9;10;11;12
8	100001	1000	1	10	100	100006	1;2;3;4;5;6;7;8;9;10;11;12
9	500047	1	2	10	100	100006	1;2;3;4;5;6;7;8;9;10;11;12
10	500011	1	2	10	100	100006	1;2;3;4;5;6;7;8;9;10;11;12
11	500045	1	2	10	100	100006	1;2;3;4;5;6;7;8;9;10;11;12
12	500075	1	2	10	100	100006	1;2;3;4;5;6;7;8;9;10;11;12
13	400037	1	3	1	10000	100006	8
14	700023	1	3	1	6000	100006	9
