ID	Probability	Level	Intensity	Ratio	StartDate	StartTime	EndDate	EndTime
1004	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1006	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1018	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1021	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1022	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1026	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1029	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1033	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1036	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1037	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1040	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1041	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1042	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1048	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1050	62	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
1052	63	10	100	50	2022-1-1	23:59:59	2030-1-1	23:59:59
