Id	RootID	CloseType	RedPointKey
1001	0	1	RaceHouse
1002	1001	2	RaceHouse_{0}
1003	1002	3	RaceHouse_{0}_{1}_NewCar
1004	1002	2	RaceHouse_{0}_{1}_CarUpLevel
1005	1002	2	RaceHouse_{0}_{1}_CarIntensify
1006	1004	3	RaceHouse_{0}_{1}_UpLevel
1007	1005	3	RaceHouse_{0}_{1}_Intensify
2001	0	1	Conversion
2002	2001	2	Conversion_{0}
2003	2002	3	Conversion_{0}_{1}_NewProp
6001	0	3	StoreHouse_6001
6002	6001	2	StoreHouse_6002
6003	6002	3	StoreHouse_6003
6004	6002	3	StoreHouse_6004
6005	6002	3	StoreHouse_6005
6006	6002	3	StoreHouse_6006
6007	6002	3	StoreHouse_6007
6008	6023	3	StoreHouse_6008
6009	6008	3	StoreHouse_6009
6010	6008	3	StoreHouse_6010
6011	6008	3	StoreHouse_6011
6012	6008	2	StoreHouse_6012
6013	0	2	StoreHouse_6013
6014	0	3	StoreHouse_6014
6015	0	3	StoreHouse_6015
6016	0	3	StoreHouse_6016
6017	0	3	StoreHouse_6017
6018	0	3	StoreHouse_6018
6019	0	3	StoreHouse_6019
6020	0	3	StoreHouse_6020
6021	0	3	StoreHouse_6021
6022	0	3	StoreHouse_6022
6023	6001	2	StoreHouse_6023
7001	0	2	LimitActivity
7002	7001	2	LimitActivity_{0}
7003	7002	2	LimitActivity_{0}_{1}
7004	7003	1	LimitActivity_{0}_{1}_{2}
7005	7004	3	LimitActivity_{0}_{1}_{2}_{3}
7006	7003	3	LimitActivity_{0}_{1}_{2}
11001	0	1	GoodsShop
11002	11001	2	GoodsShop_{0}
11003	11002	2	GoodsShop_{0}_{1}
11004	11003	3	GoodsShop_{0}_{1}_{2}_New
12001	0	1	Friends_12001
12002	12001	2	Friends_12002
12003	12002	3	Friends_12003
12004	12002	3	Friends_12004
12005	12002	3	Friends_12005
12006	12002	3	Friends_12006
12007	12001	2	Friends_12007
12008	12007	3	Friends_12008
12009	12007	3	Friends_12009
12010	12007	3	Friends_12010
12011	12001	2	Friends_12011
12012	12011	3	Friends_12012
12013	12011	3	Friends_12013
12014	12001	2	Friends_12014
12015	12014	3	Friends_12015
12016	12014	3	Friends_12016
12017	12014	3	Friends_12017
13001	0	1	PlayerChat
13002	13001	2	PlayerChat_{0}
13003	13002	3	PlayerChat_{0}_{1}
4001	0	1	Proficiency
4002	4001	3	Proficiency_Select
4003	4001	3	Proficiency_{0}_CarCanGet
5001	0	1	CareerStroyRoot
8001	0	1	Order
8002	8001	3	OrderReward
8003	8001	3	OrderEveryWeek
8004	8001	3	OrderEverDay
8005	8001	3	OrderChallenge
8006	8001	3	OrderWeek_{0}
9001	0	1	Task
9002	9001	3	TaskType_{0}
10001	0	1	GrowUpTask
14001	0	1	Mail
14002	14001	2	Mail_{0}
14003	14002	3	Mail_{0}_{1}
15001	0	1	DrawCard
