BP_item_id	BP_type	BP_num	BP_item_name	LvMin	LvMax	MatchNum
1	1	4	20000	1	9999	-1
2	1	-4	20001	1	9999	-1
3	1	1	20002	1	9999	-1
4	1	1	20003	1	9999	-1
5	1	1	20004	1	9999	-1
6	1	1	20005	1	9999	-1
7	1	3	20006	1	9999	-1
8	1	2	20007	1	9999	-1
9	1	1	20008	1	9999	-1
10	1	-1	20009	1	9999	-1
11	1	-2	20010	1	9999	-1
12	1	-3	20011	1	9999	-1
13	1	1	20012	1	9999	-1
14	1	1	20013	1	9999	-1
15	1	1	20014	1	9999	-1
16	1	4	20015	1	6	-1
17	1	1	20016	7	16	-1
18	1	2	20017	1	9999	3
19	1	1	20018	1	9999	-1
20	1	1	20019	1	9999	-1
21	2	3	20020	1	9999	-1
22	2	3	20021	1	9999	-1
23	2	2	20022	1	9999	-1
24	2	2	20023	1	9999	-1
25	2	1	20024	1	9999	-1
26	2	3	20025	1	9999	-1
27	2	2	20026	1	9999	-1
28	2	1	20027	1	9999	-1
29	2	1	20028	1	9999	-1
30	2	2	20029	1	9999	-1
31	2	3	20030	1	9999	-1
32	2	1	20031	1	9999	-1
