Id	UseType	ItemName	ItemIntrodction	ItemId	Numb	ConvertedType	Price	ShowType	MaxNumb	Discount	StartDate	Starttime	EndDate	EndTime	GmName
40001	1	220	10543	500003	1	100003	2	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40002	1	204	10527	500004	10	100003	5	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40003	1	313	10578	200011	1	100003	30	2	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40004	1	174	10074	500069	1	100003	2	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40005	1	221	10104	500099	1	100003	2	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40006	1	175	10075	500070	1	100003	30	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40007	1	222	10105	500100	1	100003	30	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40008	1	308	10439	500108	1	100003	80	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40009	3	183	10083	500078	1	100003	100	5	5	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40010	3	153	10053	500048	1	100003	100	5	5	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40011	1	205	10446	200012	1	100003	5	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40012	1	312	10577	200010	1	100003	100	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40013	2	868	10594	300011	1	100003	70	7	1	70	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40014	2	869	10595	300012	1	100003	15	7	1	60	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40015	2	870	10596	300013	1	100003	45	7	1	54	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40016	1	220	10543	500003	1	100002	40	7	30	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40017	1	204	10527	500004	1	100002	5	7	50	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40018	1	120	10020	500015	1	100002	20	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40019	1	144	10044	500039	1	100002	20	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40020	1	121	10021	500016	1	100002	300	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40021	1	145	10045	500040	1	100002	300	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40022	1	181	10081	500076	1	100002	300	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40023	1	205	10446	200012	1	100002	50	None	0	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40024	1	310	10575	200008	1	100002	200	7	5	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40025	1	311	10576	200009	1	100002	200	7	5	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
40026	1	872	10598	200030	1	100002	200	7	5	0	2022-5-1	23:59:59	2024-1-1	23:59:59	None
