ClothId	SuitID	ModelResource	Sex	Part	MutuallyExclusiveParts	IfTakeOff	InteractionId	IsHideInPack
700001	700000	5	2	1	None	False	None	True
700002	700000	3	2	3	None	False	None	True
700003	700000	4	2	4	None	False	None	True
700004	700000	6	2	5	None	False	None	True
700006	700005	22	2	1	None	False	None	False
700007	700005	20	2	3	None	False	None	False
700008	700005	21	2	4	None	False	None	False
700009	700005	23	2	5	None	False	None	False
700011	700010	26	2	1	None	False	None	True
700012	700010	24	2	3	None	False	None	True
700013	700010	25	2	4	None	False	None	True
700014	700010	27	2	5	None	False	None	True
700016	700015	30	2	1	None	False	None	False
700017	700015	28	2	3	None	False	None	False
700018	700015	29	2	4	None	False	None	False
700019	700015	31	2	5	None	False	None	False
700021	700020	41	2	1	None	False	None	False
700022	700020	42	2	3	None	False	None	False
700023	700020	43	2	4	None	False	None	False
700024	700020	44	2	5	None	False	None	False
700026	700025	53	2	1	None	False	None	True
700027	700025	54	2	3	None	False	None	True
700028	700025	55	2	4	None	False	None	True
700029	700025	56	2	5	None	False	None	True
710001	710000	13	1	1	None	False	None	True
710002	710000	15	1	3	None	False	None	True
710003	710000	14	1	4	None	False	None	True
710004	710000	12	1	5	None	False	None	True
710006	710005	17	1	1	None	False	None	False
710007	710005	19	1	3	None	False	None	False
710008	710005	18	1	4	None	False	None	False
710009	710005	16	1	5	None	False	None	False
710011	710010	9	1	1	None	False	None	True
710012	710010	11	1	3	None	False	None	True
710013	710010	10	1	4	None	False	None	True
710014	710010	8	1	5	None	False	None	True
710016	710015	38	1	1	None	False	None	False
710017	710015	40	1	3	None	False	None	False
710018	710015	39	1	4	None	False	None	False
710019	710015	37	1	5	None	False	None	False
710021	710020	45	1	1	None	False	None	False
710022	710020	46	1	3	None	False	None	False
710023	710020	47	1	4	None	False	None	False
710024	710020	48	1	5	None	False	None	False
710026	710025	49	1	1	None	False	None	True
710027	710025	50	1	3	None	False	None	True
710028	710025	51	1	4	None	False	None	True
710029	710025	52	1	5	None	False	None	True
