CarId	ItemId	Name	Quality	Boosters	SpecialMark	Positioning	SpecializationRoad	Pic	Model	Open	ShowLevel	People_ratio	CarRefitId	NitorgenAccelerate	JetAccelerate	BaseAccelerate	NitorgenTime	JetTime	BaseSpeed	NitorgenSpeed	JetSpeed	Life	SkillChange	SkillCondition	ForwardCrash	MidCrash	BehandCrash	FirstName	CarSize	DriveMode	CanRaiseTail	SpeedOfRaiseTail	ControlParameter	ControlConfigParamsName
1001	400001	30001	2	500005;500006	0	1	1	None	None	0	1	0	1001	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	None	1	2	False	30	280	DefaultVehicleConfig
1002	400002	30002	4	500007;500008	1	2	2	None	None	0	1	0	1002	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	da	1	2	False	30	280	DefaultVehicleConfig
1003	400003	30003	3	500009;500010	2	3	3	None	None	0	1	0	1003	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	fu	1	2	False	30	280	DefaultVehicleConfig
1004	400004	30004	2	500011;500012	0	2	2	Racehouse/ui_car_BMW_z4	Car_BMW_z4	1	1	0	1004	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	bao	1	3	False	30	210	DefaultVehicleConfig
1005	400005	30005	4	500013;500014	0	3	3	Racehouse/ui_car_ford_Bronco	Car_ford_Bronco	0	1	0	1005	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	fu	1	2	False	30	280	DefaultVehicleConfig
1006	400006	30006	3	500015;500016	0	3	3	Racehouse/ui_car_Maserati_Levante	Car_Maserati_Levante	1	1	0	1006	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ma	2	2	False	30	303	DefaultVehicleConfig1
1007	400007	30007	4	500017;500018	0	3	3	Racehouse/ui_car_landrover_defender	Car_landrover_defender	0	1	0	1007	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	lu	2	2	False	30	280	DefaultVehicleConfig
1008	400008	30008	1	500019;500020	0	3	1	None	None	0	1	0	1008	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	wu	1	2	False	30	280	DefaultVehicleConfig
1009	400009	30009	1	500021;500022	0	3	3	Racehouse/ui_car_Wey_CyberTanke300	Car_Wey_CyberTanke300	0	1	0	1009	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	chang	2	2	False	30	280	DefaultVehicleConfig
1010	400010	30010	3	500023;500024	0	3	3	Racehouse/ui_car_MercedesBenz_G63	Car_MercedesBenz_G63	0	1	0	1010	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ben	2	2	False	30	280	DefaultVehicleConfig
1011	400011	30011	2	500025;500026	0	3	1	Racehouse/ui_car_Jeep_Wrangler	Car_Jeep_Wrangler	0	1	0	1011	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ji	2	2	False	30	280	DefaultVehicleConfig
1012	400012	30012	4	500027;500028	0	3	2	None	None	0	1	0	1012	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ma	1	2	False	30	280	DefaultVehicleConfig
1013	400013	30013	4	500029;500030	0	3	1	None	None	0	1	0	1013	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	xue	1	2	False	30	280	DefaultVehicleConfig
1014	400014	30014	4	500031;500032	0	3	1	Racehouse/ui_car_Genty_Akylone	Car_Genty_Akylone	0	1	0	1014	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	gen	1	3	False	30	280	DefaultVehicleConfig
1015	400015	30015	4	500033;500034	0	3	2	None	None	0	1	0	1015	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	tri	1	2	False	30	280	DefaultVehicleConfig
1016	400016	30016	4	500035;500036	0	2	2	Racehouse/ui_car_hummer_H1	Car_hummer_H1	0	1	0	1016	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	han	2	2	False	30	280	DefaultVehicleConfig
1017	400017	30017	4	500037;500038	0	2	2	Racehouse/ui_car_Porsche_911_GTS	Car_Porsche_911_GTS	0	1	0	1017	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	bao	1	2	False	30	280	DefaultVehicleConfig
1018	400018	30018	3	500039;500040	0	1	2	Racehouse/ui_car_Ford_F150	Car_Ford_F150	1	1	0	1018	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	fu	2	2	False	30	256	DefaultVehicleConfig1
1019	400019	30019	4	500041;500042	0	2	3	Racehouse/ui_car_lamborghini_Urus	Car_lamborghini_Urus	0	1	0	1019	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	lan	2	2	False	30	280	DefaultVehicleConfig
1020	400020	30020	3	500043;500044	0	2	3	None	None	0	1	0	1020	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ao	1	2	False	30	280	DefaultVehicleConfig
1021	400021	30021	4	500045;500046	0	3	1	Racehouse/ui_car_Aston_Martin_Vulcan	Car_Aston_Martin_Vulcan	1	1	0	1021	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	a	1	3	False	30	305	DefaultVehicleConfig
1022	400022	30022	4	500047;500048	0	1	1	Racehouse/ui_car_Lamborghini_Terzo_Millennio	Car_Lamborghini_Terzo_Millennio	1	1	0	1022	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	lan	1	1	True	30	305	DefaultVehicleConfig
1023	400023	30023	4	500049;500050	0	2	3	Racehouse/ui_car_SSC_Tuatara	Car_SSC_Tuatara	0	1	0	1023	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ssc	1	2	True	30	280	DefaultVehicleConfig
1024	400024	30024	4	500051;500052	0	2	3	Racehouse/ui_car_Sin_R1_550	Car_Sin_R1_550	0	1	0	1024	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	sin	1	2	False	30	280	DefaultVehicleConfig
1025	400025	30025	3	500053;500054	0	2	1	Racehouse/ui_car_Dodge_challenger	Car_Dodge_challenger	0	1	0	1025	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	dao	1	2	False	30	280	DefaultVehicleConfig
1026	400026	30026	3	500055;500056	0	2	1	Racehouse/ui_car_Dodge_Viper_ACR	Car_Dodge_Viper_ACR	1	1	0	1026	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	dao	1	3	False	30	256	DefaultVehicleConfig
1027	400027	30027	2	500057;500058	0	2	2	Racehouse/ui_car_Mitsubishi_LancerEvo	Car_Mitsubishi_LancerEvo	0	1	0	1027	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	san	1	2	False	30	280	DefaultVehicleConfig
1028	400028	30028	2	500059;500060	0	2	1	None	None	0	1	0	1028	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ben	1	2	False	30	280	DefaultVehicleConfig
1029	400029	30029	2	500061;500062	0	3	3	Racehouse/ui_car_Jaguar_FType	Car_Jaguar_FType	1	1	0	1029	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	jie	1	3	False	30	210	DefaultVehicleConfig
1030	400030	30030	2	500063;500064	0	1	1	None	None	0	1	0	1030	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	feng	1	2	False	30	280	DefaultVehicleConfig
1031	400031	30031	4	500065;500066	0	1	2	Racehouse/ui_car_Ferrari_laferrari	Car_Ferrari_laferrari	0	1	0	1031	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	fa	1	2	True	30	280	DefaultVehicleConfig
1032	400032	30032	4	500067;500068	0	1	2	Racehouse/ui_car_Porsche_918_Spyder	Car_Porsche_918_Spyder	0	1	0	1032	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	bao	1	2	False	30	280	DefaultVehicleConfig
1033	400033	30033	3	500069;500070	0	1	1	Racehouse/ui_car_Nissan_GT-R_Nismo	Car_Nissan_GT-R_Nismo	1	1	0	1033	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ri	1	2	False	30	303	DefaultVehicleConfig
1034	400034	30034	4	500071;500072	0	1	1	Racehouse/ui_car_Lamborghini_Aventador	Car_Lamborghini_Aventador	0	1	0	1034	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	lan	1	2	False	30	280	DefaultVehicleConfig
1035	400035	30035	4	500073;500074	0	1	1	Racehouse/ui_car_wmotors_lykan	Car_wmotors_lykan	0	1	0	1035	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	lai	1	2	True	30	280	DefaultVehicleConfig
1036	400036	30036	3	500075;500076	0	2	3	Racehouse/ui_car_Porsche_911_GTS	Car_Porsche_911_GTS	1	1	0	1036	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	bao	1	2	True	30	256	DefaultVehicleConfig
1037	400037	30037	4	500077;500078	0	1	3	Racehouse/ui_car_McLaren_P1	Car_McLaren_P1	1	1	0	1037	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	mai	1	3	True	30	351	DefaultVehicleConfig
1038	400038	30038	4	500079;500080	0	1	3	Racehouse/ui_car_Pagani_Huayra_BC	Car_Pagani_Huayra_BC	0	1	0	1038	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	pa	1	2	False	30	280	DefaultVehicleConfig
1039	400039	30039	3	500081;500082	0	1	2	Racehouse/ui_car_Ford_GT	Car_Ford_GT	0	1	0	1039	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	fu	1	2	True	30	280	DefaultVehicleConfig
1040	400040	30040	4	500083;500084	0	2	2	Racehouse/ui_car_Lotus_Evija	Car_Lotus_Evija	1	1	0	1040	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	lian	1	2	True	30	351	DefaultVehicleConfig
1041	400041	30041	3	500085;500086	0	3	1	Racehouse/ui_car_chevrolet_camaro	Car_chevrolet_camaro	1	1	0	1041	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	xue	1	3	False	30	256	DefaultVehicleConfig
1042	400042	30042	2	500087;500088	0	1	1	Racehouse/ui_car_ford_shelby_mustang	Car_ford_shelby_mustang	1	1	0	1042	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	fu	1	3	False	30	210	DefaultVehicleConfig
1043	400043	30043	4	500089;500090	0	2	2	Racehouse/ui_car_Bugatti_Chiron	Car_Bugatti_Chiron	1	1	0	1043	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	bu	1	2	True	30	353	DefaultVehicleConfig
1044	400044	30044	2	500091;500092	0	1	2	Racehouse/ui_car_Tesla_Roadster	Car_Tesla_Roadster	0	1	0	1044	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	te	1	2	False	30	280	DefaultVehicleConfig
1045	400045	30045	4	500093;500094	0	1	1	Racehouse/ui_car_HongQi_S9	Car_HongQi_S9	0	1	0	1045	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	hong	1	2	False	30	280	DefaultVehicleConfig
1046	400046	30046	4	500095;500096	0	1	3	Racehouse/ui_car_NIO_Ep9	Car_NIO_EP9	0	1	0	1046	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	wei	1	2	True	30	280	DefaultVehicleConfig
1047	400047	30047	2	500097;500098	0	1	3	None	None	0	1	0	1047	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	ben	1	2	False	30	280	DefaultVehicleConfig
1048	400048	30048	3	500099;500100	0	2	1	Racehouse/ui_car_Cyber_Lam	Car_Cyber_Lam	1	1	0	1048	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	dao	1	2	True	30	256	DefaultVehicleConfig
1049	400049	30049	4	500101;500102	0	3	3	Racehouse/ui_car_Cyber_SUV	Car_Cyber_SUV	0	1	0	1049	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	jun	2	2	False	30	280	DefaultVehicleConfig
1050	400050	30050	3	500103;500104	0	1	2	Racehouse/ui_car_Cyber_Interfere	Car_Cyber_Interfere	1	1	0	1050	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	chong	1	2	False	30	256	DefaultVehicleConfig1
1051	400051	30051	4	500105;500106	0	1	1	Racehouse/ui_car_Cyber_Camero	Car_Cyber_Camero	0	1	0	1051	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	sai	1	2	False	30	280	DefaultVehicleConfig
1052	400052	30052	4	500107;500108	0	2	1	Racehouse/ui_car_Mclaren_720SGT3	Car_Mclaren_720SGT3	1	1	0	1052	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	mai	1	3	False	30	305	DefaultVehicleConfig
1053	400037	30053	4	500077;500078	0	1	3	Racehouse/ui_car_McLaren_P1	Car_McLaren_P1_test1	0	1	0	1037	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	mai	1	3	True	30	280	DefaultVehicleConfig
1054	400037	30054	4	500077;500078	0	1	3	Racehouse/ui_car_McLaren_P1	Car_McLaren_P1_test2	0	1	0	1037	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	mai	1	3	False	30	280	DefaultVehicleConfig
1055	400053	30055	4	500109;500110	0	1	3	Racehouse/ui_car_Maserati_MC-20	Car_Maserati_MC-20	0	1	0	1055	17	22	22	3	0.6	50.8	25	19	1000	1000	2000	0.3	1	0.6	mai	1	3	False	30	280	DefaultVehicleConfig
