Id	GroupId	Serial	EffectType	EffectParam	DeathMoreEffectParam	NextEffectId	NextEffectTarget	NextEffectParam	TargetEffect
1	100501201	1	101	None	None	4	1	0	None
2	100501201	1	102	None	None	5	1	0	None
3	100501201	1	103	4;1	None	6	1	0	None
4	100501201	-1	18	0	None	None	None	None	10050103
5	100501201	-1	3	0	None	None	None	None	150
6	100501201	-1	104	0;0;100	None	None	None	None	10050104
7	100501101	0	1	10	None	None	None	None	None
8	100501101	0	21	10	None	None	None	None	None
9	102701101	0	1	25	None	None	None	None	None
10	102701101	0	21	25	None	None	None	None	None
11	102701301	0	111	102701201	None	None	None	None	None
12	102701201	0	1	-20	None	None	None	None	None
13	102701201	0	21	-20	None	None	None	None	None
14	102702101	0	1	10	None	None	None	None	None
15	102702101	0	21	10	None	None	None	None	None
16	102302101	0	35	1;5;4	None	None	None	None	10230101
17	102302201	0	35	0;-5;4	None	None	None	None	10230102
18	102302301	0	106	102301101;5	None	None	None	None	None
19	102301101	0	16	15	None	None	None	None	None
20	102301101	0	1	20	None	None	None	None	None
21	102302501	0	70	10230106	None	None	None	None	None
22	102402201	0	105	3;2;-50	None	23	1	0	None
23	102402201	-1	104	0;0;-50	None	24	1	102403101	None
24	102402201	-1	104	0;0;100	None	25	1	1	None
25	102402201	-1	71	1	None	None	None	None	None
26	102402101	0	105	3;2;-50	None	None	None	None	None
27	102402301	0	16	10	None	None	None	None	None
28	102402301	0	1	10	None	None	None	None	None
29	102403101	0	106	102402301;10	None	None	None	None	None
30	102401101	0	103	3;2	None	31	7	0	None
31	102401101	-1	104	0;0;100	None	None	None	None	10240102
32	101401101	0	106	101402101;100	None	None	None	None	None
33	101401101	0	107	101402101;100	None	None	None	None	None
34	101401101	0	110	10140201	None	None	None	None	None
35	101401201	0	106	101402101;-14	None	None	None	None	None
36	101401201	0	107	101402101;-14	None	None	None	None	None
37	101402101	0	21	10	None	None	None	None	None
38	101402101	0	1	10	None	None	None	None	None
39	101801101	0	12	50	None	None	None	None	None
40	101801201	0	83	None	None	None	None	None	None
41	103601101	0	16	2.78	None	None	None	None	None
42	103601101	0	20	10	None	None	None	None	None
43	103601201	0	29	8.62	None	None	None	None	None
44	103601202	0	29	9.45	None	None	None	None	None
45	103601203	0	29	10.56	None	None	None	None	None
46	103601204	0	29	12.09	None	None	None	None	None
47	103601301	0	59	1;10360103;1	None	None	None	None	None
48	103601301	0	59	8;10360103;1	None	None	None	None	None
49	103601301	0	97	9	None	None	None	None	None
50	100601101	0	20	10	None	None	None	None	None
51	100601101	0	16	2.78	None	None	None	None	None
52	100601201	0	78	None	None	None	None	None	None
53	102901101	0	20	5	None	None	None	None	None
54	102901101	0	16	2.78	None	None	None	None	None
55	102901201	0	80	2500	None	None	None	None	None
56	102901202	0	80	2750	None	None	None	None	None
57	102901203	0	80	3000	None	None	None	None	None
58	102901204	0	80	3500	None	None	None	None	None
59	102901301	0	59	4;10290103;0	None	None	None	None	None
60	104301101	0	16	2.78	None	None	None	None	None
61	104301101	0	20	5	None	None	None	None	None
62	104301201	0	18	100	None	None	None	None	None
63	104301301	0	29	2.78	None	None	None	None	None
64	104301102	0	16	2.78	None	None	None	None	None
65	104301102	0	20	5	None	None	None	None	None
66	104301202	0	18	150	None	None	None	None	None
67	104301302	0	29	3.48	None	None	None	None	None
68	104301103	0	16	2.78	None	None	None	None	None
69	104301103	0	20	5	None	None	None	None	None
70	104301203	0	18	200	None	None	None	None	None
71	104301303	0	29	4.17	None	None	None	None	None
72	104301104	0	16	2.78	None	None	None	None	None
73	104301104	0	20	5	None	None	None	None	None
74	104301204	0	18	300	None	None	None	None	None
75	104301304	0	29	5.56	None	None	None	None	None
76	104301401	0	59	1;10430106;1	None	None	None	None	None
77	104301401	None	59	8;10430106;1	None	None	None	None	None
78	104201101	0	20	5	None	None	None	None	None
79	104201101	0	16	2.78	None	None	None	None	None
80	104201201	0	7	4.87	None	None	None	None	None
81	104201202	0	7	5.28	None	None	None	None	None
82	104201203	0	7	5.84	None	None	None	None	None
83	104201204	0	7	6.81	None	None	None	None	None
84	100000101	0	30	-50	None	None	None	None	None
85	102502101	0	16	3	None	None	None	None	None
86	102502201	0	16	5	None	None	None	None	None
87	102502201	0	20	5	None	None	None	None	None
88	102501101	0	17	None	None	None	None	None	None
89	102501201	0	2	35	None	None	None	None	None
90	102501301	0	16	10	None	None	None	None	None
91	103202101	0	16	15	None	None	None	None	None
92	103201101	0	13	0	None	None	None	None	None
93	103201101	0	10	1	None	None	None	None	None
94	103201101	0	6	20	None	None	None	None	None
95	103201101	0	66	103201301;1;2	None	None	None	0	None
96	103201101	0	72	None	None	None	None	None	None
97	103201201	0	67	6	None	None	None	None	None
98	103201301	0	16	25	None	None	None	None	None
99	103201301	0	20	30	None	None	None	None	None
100	103202102	0	77	6;10500103	None	None	None	None	None
101	103301101	0	81	60	None	None	None	None	None
102	103301201	0	7	6.12	None	None	None	None	None
103	103301202	0	7	6.67	None	None	None	None	None
104	103301203	0	7	7.37	None	None	None	None	None
105	103301204	0	7	8.62	None	None	None	None	None
106	101902101	0	16	2	None	None	None	None	None
107	101901101	0	62	None	None	None	None	None	None
108	104801101	0	20	5	None	None	None	None	None
109	104801101	0	16	2.78	None	None	None	None	None
110	104801201	0	82	1	None	None	None	None	None
111	104801301	0	16	5.14	None	None	None	None	None
112	104801302	0	16	5.56	None	None	None	None	None
113	104801303	0	16	6.25	None	None	None	None	None
114	104801304	0	16	7.23	None	None	None	None	None
115	104902101	-1	64	None	None	None	None	None	None
116	104902201	0	3	42	None	115	1	1	None
117	104902301	0	3	210	None	115	1	5	None
118	104902401	0	16	0.15	None	None	None	None	None
119	104901101	0	65	113;2;-1	None	120	4	0	None
120	104901201	-1	16	1	None	121	4	0	None
121	104901201	-1	20	0.5	None	122	1	0	None
122	104901201	-1	39	200	None	123	4	0	None
123	104901201	-1	40	104901201;200	None	124	4	0	None
124	104901201	-1	108	0	None	125	1	0	None
125	104901301	-1	3	210	None	None	None	None	None
126	901001801	0	13	0	None	None	None	None	None
127	100401101	0	20	5	None	None	None	None	None
128	100401101	0	16	2.78	None	None	None	None	None
129	100401201	0	16	4.87	None	None	None	None	None
130	100401202	0	16	5.28	None	None	None	None	None
131	100401203	0	16	5.84	None	None	None	None	None
132	100401204	0	16	6.81	None	None	None	None	None
133	103701101	0	16	2.78	None	None	None	None	None
134	103701101	0	20	7	None	None	None	None	None
135	103701201	0	12	-50	None	None	None	None	None
136	103701202	0	12	-75	None	None	None	None	None
137	103701203	0	12	-90	None	None	None	None	None
138	103701204	0	12	-120	None	None	None	None	None
139	104401101	0	4	3	None	None	None	None	None
140	104401201	0	3	50	None	None	None	None	None
141	104402101	0	9	0	None	None	None	None	None
142	102601101	0	20	7	None	None	None	None	None
143	102601101	0	16	2.78	None	None	None	None	None
144	102601201	0	16	5.84	None	None	None	None	None
145	102601202	0	16	6.39	None	None	None	None	None
146	102601203	0	16	7.23	None	None	None	None	None
147	102601204	0	16	8.2	None	None	None	None	None
148	102601301	0	94	24;100	None	None	None	None	None
149	102601302	0	94	24;150	None	None	None	None	None
150	102601303	0	94	24;200	None	None	None	None	None
151	102601304	0	94	24;300	None	None	None	None	None
152	100000201	0	73	80-0;50-10;0-15	None	None	None	None	None
153	100000301	0	75	0;50	None	None	None	None	None
154	104001101	0	20	7	None	None	None	None	None
155	104001101	0	16	2.78	None	None	None	None	None
156	104001501	0	59	1;10400103;1	None	None	None	None	None
157	104001501	0	59	8;10400103;1	None	None	None	None	None
158	104001601	0	59	1;10400104;1	None	None	None	None	None
159	104001601	0	59	8;10400104;1	None	None	None	None	None
160	104001701	0	59	1;10400105;1	None	None	None	None	None
161	104001701	0	59	8;10400105;1	None	None	None	None	None
162	104001201	0	29	4.45	None	None	None	None	None
163	104001202	0	29	4.87	None	None	None	None	None
164	104001203	0	29	5.52	None	None	None	None	None
165	104001204	0	29	6.12	None	None	None	None	None
166	104001301	0	29	5.56	None	None	None	None	None
167	104001302	0	29	6.12	None	None	None	None	None
168	104001303	0	29	6.81	None	None	None	None	None
169	104001304	0	29	7.78	None	None	None	None	None
170	104001401	0	29	6.67	None	None	None	None	None
171	104001402	0	29	7.37	None	None	None	None	None
172	104001403	0	29	8.06	None	None	None	None	None
173	104001404	0	29	9.17	None	None	None	None	None
174	100000401	0	74	10	None	None	None	None	None
175	100000501	0	74	20	None	None	None	None	None
176	101001101	0	1	10	None	None	None	None	None
177	101001101	0	21	10	None	None	None	None	None
178	101001201	0	3	100	None	None	None	None	None
179	101001301	0	3	100	None	None	None	None	None
180	101001301	0	2	10	None	None	None	None	None
181	101002101	0	16	2	None	None	None	None	None
182	102101101	0	20	7	None	None	None	None	None
183	102101101	0	16	2.78	None	None	None	None	None
184	102101201	1	105	1;1;40	None	None	None	None	None
185	102101202	1	105	1;1;45	None	None	None	None	None
186	102101203	1	105	1;1;50	None	None	None	None	None
187	102101204	1	105	1;1;60	None	None	None	None	None
188	102101301	1	105	1;2;40	None	None	None	None	None
189	102101302	1	105	1;2;45	None	None	None	None	None
190	102101303	1	105	1;2;50	None	None	None	None	None
191	102101304	1	105	1;2;60	None	None	None	None	None
192	102101401	0	93	102101201;5000	None	None	None	None	None
193	102101402	0	93	102101202;5000	None	None	None	None	None
194	102101403	0	93	102101203;5000	None	None	None	None	None
195	102101404	0	93	102101204;5000	None	None	None	None	None
196	102101501	0	93	102101301;5000	None	None	None	None	None
197	102101502	0	93	102101302;5000	None	None	None	None	None
198	102101503	0	93	102101303;5000	None	None	None	None	None
199	102101504	0	93	102101304;5000	None	None	None	None	None
200	102101601	0	59	4;10210102;0	None	None	None	None	None
201	102201101	0	20	7	None	None	None	None	None
202	102201101	0	16	2.78	None	None	None	None	None
203	102201301	0	7	9.73	None	None	None	None	None
204	102201302	0	7	10.56	None	None	None	None	None
205	102201303	0	7	11.67	None	None	None	None	None
206	102201304	0	7	13.34	None	None	None	None	None
207	103101101	0	1	30	None	None	None	None	None
208	103101101	0	21	30	None	None	None	None	None
209	103101201	0	3	500	None	None	None	None	None
210	103102101	0	18	20	None	None	None	None	None
211	103401101	0	1	40	None	None	None	None	None
212	103401101	0	21	40	None	None	None	None	None
213	103401201	0	17	None	None	None	None	None	None
214	103402101	0	2	3	None	None	None	None	None
215	103801101	0	1	40	None	None	None	None	None
216	103801101	0	21	40	None	None	None	None	None
217	103801201	0	1	40	None	None	None	None	None
218	103801201	0	21	40	None	None	None	None	None
219	103802101	0	1	10	None	None	None	None	None
220	103802101	0	21	10	None	None	None	None	None
221	104101101	0	20	7	None	None	None	None	None
222	104101101	0	16	2.78	None	None	None	None	None
223	104101201	1	18	-80	None	None	None	None	None
224	104101202	1	18	-100	None	None	None	None	None
225	104101203	1	18	-120	None	None	None	None	None
226	104101204	1	18	-150	None	None	None	None	None
227	104101301	1	18	80	None	None	None	None	None
228	104101302	1	18	100	None	None	None	None	None
229	104101303	1	18	120	None	None	None	None	None
230	104101304	1	18	150	None	None	None	None	None
231	104101401	0	93	104101301;5000	None	None	None	None	None
232	104101402	0	93	104101302;5000	None	None	None	None	None
233	104101403	0	93	104101303;5000	None	None	None	None	None
234	104101404	0	93	104101304;5000	None	None	None	None	None
235	104101501	0	93	104101201;5000	None	None	None	None	None
236	104101502	0	93	104101202;5000	None	None	None	None	None
237	104101503	0	93	104101203;5000	None	None	None	None	None
238	104101504	0	93	104101204;5000	None	None	None	None	None
239	104101601	0	59	4;10410102;0	None	None	None	None	None
240	104601101	None	12	200	None	None	None	None	None
241	104601201	None	2	90	None	None	None	None	None
242	104602101	None	3	100	None	None	None	None	None
243	None	0	76	1000	None	None	None	None	None
244	105001101	0	16	2.78	None	None	None	None	None
245	105001101	0	20	10	None	None	None	None	None
246	105001201	0	62	None	None	None	None	None	None
247	105201101	0	16	2.78	None	None	None	None	None
248	105201101	0	20	7	None	None	None	None	None
249	105201201	0	58	30	None	None	None	None	None
250	105201201	0	59	1;10510103;1	None	None	None	None	None
251	105201201	0	59	8;10510103;1	None	None	None	None	None
252	105201202	0	58	35	None	None	None	None	None
253	105201202	0	59	1;10510103;1	None	None	None	None	None
254	105201202	0	59	8;10510103;1	None	None	None	None	None
255	105201203	0	58	40	None	None	None	None	None
256	105201203	0	59	1;10510103;1	None	None	None	None	None
257	105201203	0	59	8;10510103;1	None	None	None	None	None
258	105201204	0	58	50	None	None	None	None	None
259	105201204	0	59	1;10510103;1	None	None	None	None	None
260	105201204	0	59	8;10510103;1	None	None	None	None	None
261	105201301	0	18	20	None	None	None	None	None
262	105201302	0	18	25	None	None	None	None	None
263	105201303	0	18	30	None	None	None	None	None
264	105201304	0	18	40	None	None	None	None	None
265	901002401	0	18	30	None	None	None	None	None
266	901002501	0	2	30	None	None	None	None	None
267	901002601	0	18	2	None	None	None	None	None
268	901002701	0	2	1	None	None	None	None	None
100001	102911101	0	16	9.73	None	None	None	None	None
100002	102911101	0	20	5	None	None	None	None	None
100003	102911102	0	16	10.42	None	None	None	None	None
100004	102911102	0	20	6	None	None	None	None	None
100005	102911103	0	16	11.12	None	None	None	None	None
100006	102911103	0	20	7.5	None	None	None	None	None
100007	102911104	0	16	12.5	None	None	None	None	None
100008	102911104	0	20	10	None	None	None	None	None
100009	100411101	0	16	9.73	None	None	None	None	None
100010	100411101	0	20	5	None	None	None	None	None
100011	100411102	0	16	10.42	None	None	None	None	None
100012	100411102	0	20	6	None	None	None	None	None
100013	100411103	0	16	11.12	None	None	None	None	None
100014	100411103	0	20	7.5	None	None	None	None	None
100015	100411104	0	16	12.5	None	None	None	None	None
100016	100411104	0	20	10	None	None	None	None	None
100017	104211101	0	16	9.73	None	None	None	None	None
100018	104211101	0	20	5	None	None	None	None	None
100019	104211102	0	16	10.42	None	None	None	None	None
100020	104211102	0	20	6	None	None	None	None	None
100021	104211103	0	16	11.12	None	None	None	None	None
100022	104211103	0	20	7.5	None	None	None	None	None
100023	104211104	0	16	12.5	None	None	None	None	None
100024	104211104	0	20	10	None	None	None	None	None
100025	103611101	0	16	9.73	None	None	None	None	None
100026	103611201	0	20	7	None	None	None	None	None
100027	103611301	0	13	0	None	None	None	None	None
100028	103611401	0	97	1;8;9	None	None	None	None	None
100029	103621101	0	98	1-10361101;2-10361102;3-10361103;4-10361104	None	None	None	None	None
100030	103621101	0	16	1.53	None	None	None	None	None
100031	103611102	0	16	10.42	None	None	None	None	None
100032	103611202	0	20	8	None	None	None	None	None
100033	103621102	0	16	1.67	None	None	None	None	None
100034	103621102	0	98	1-10361101;2-10361102;3-10361103;4-10361104	None	None	None	None	None
100035	103611103	0	16	11.12	None	None	None	None	None
100036	103611203	0	20	9	None	None	None	None	None
100037	103621103	0	16	2.23	None	None	None	None	None
100038	103621103	0	98	1-10361101;2-10361102;3-10361103;4-10361104	None	None	None	None	None
100039	103611104	0	16	12.5	None	None	None	None	None
100040	103611204	0	20	10	None	None	None	None	None
100041	103621104	0	16	2.78	None	None	None	None	None
100042	103621104	0	98	1-10361101;2-10361102;3-10361103;4-10361104	None	None	None	None	None
100043	100611101	0	20	7	None	None	None	None	None
100044	100611101	0	16	12.5	None	None	None	None	None
100045	100611201	0	79	50	None	None	None	None	None
100046	100611102	0	20	8	None	None	None	None	None
100047	100611102	0	16	13.34	None	None	None	None	None
100048	100611202	0	79	65	None	None	None	None	None
100049	100611103	0	20	9	None	None	None	None	None
100050	100611103	0	16	14.73	None	None	None	None	None
100051	100611203	0	79	80	None	None	None	None	None
100052	100611104	0	20	10	None	None	None	None	None
100053	100611104	0	16	16.67	None	None	None	None	None
100054	100611204	0	79	100	None	None	None	None	None
100055	105011101	0	16	16.67	None	None	None	None	None
100056	105011101	0	20	7	None	None	None	None	None
100057	105021101	0	7	8.34	None	None	None	None	None
100058	105011102	0	16	17.37	None	None	None	None	None
100059	105011102	0	20	8	None	None	None	None	None
100060	105021102	0	7	7.5	None	None	None	None	None
100061	105011103	0	16	18.05	None	None	None	None	None
100062	105011103	0	20	9	None	None	None	None	None
100063	105021103	0	7	6.67	None	None	None	None	None
100064	105011104	0	16	19.45	None	None	None	None	None
100065	105011104	0	20	10	None	None	None	None	None
100066	105021104	0	7	5.56	None	None	None	None	None
100067	103311101	0	74	-10	None	None	None	None	None
100068	103311201	0	16	15.28	None	None	None	None	None
100069	103311201	0	20	7	None	None	None	None	None
100070	103311102	0	74	-8	None	None	None	None	None
100071	103311202	0	16	15.98	None	None	None	None	None
100072	103311202	0	20	8	None	None	None	None	None
100073	103311103	0	74	-6	None	None	None	None	None
100074	103311203	0	16	16.67	None	None	None	None	None
100075	103311203	0	20	9	None	None	None	None	None
100076	103311104	0	74	-4	None	None	None	None	None
100077	103311204	0	16	18.06	None	None	None	None	None
100078	103311204	0	20	10	None	None	None	None	None
100079	104821101	0	68	2000;70;104821201;104821301;1;0	25	None	None	None	None
100080	104821301	0	1	0	None	None	None	None	None
100081	104821301	0	21	0	None	None	None	None	None
100082	104821201	0	16	7.5	None	None	None	None	None
100083	104821201	0	20	7	None	None	None	None	None
100084	104811101	0	69	104821101	None	None	None	None	None
100085	104821102	0	68	1850;70;104821202;104821302;1;0	25	None	None	None	None
100086	104821302	0	1	0	None	None	None	None	None
100087	104821302	0	21	0	None	None	None	None	None
100088	104821202	0	16	8.06	None	None	None	None	None
100089	104821202	0	20	8	None	None	None	None	None
100090	104811102	0	69	104821102	None	None	None	None	None
100091	104821103	0	68	1700;70;104821203;104821303;1;0	25	None	None	None	None
100092	104821303	0	1	0	None	None	None	None	None
100093	104821303	0	21	0	None	None	None	None	None
100094	104821203	0	16	8.89	None	None	None	None	None
100095	104821203	0	20	9	None	None	None	None	None
100096	104811103	0	69	104821103	None	None	None	None	None
100097	104821104	0	68	1500;70;104821204;104821304;1;0	25	None	None	None	None
100098	104821304	0	1	0	None	None	None	None	None
100099	104821304	0	21	0	None	None	None	None	None
100100	104821204	0	16	10	None	None	None	None	None
100101	104821204	0	20	10	None	None	None	None	None
100102	104811104	0	69	104821104	None	None	None	None	None
100103	101811101	1	16	11.67	None	None	None	None	None
100104	101811101	1	20	7	None	None	None	None	None
100105	101811201	1	16	15.28	None	None	None	None	None
100106	101811201	1	20	10	None	None	None	None	None
100107	101811102	1	16	12.5	None	None	None	None	None
100108	101811102	1	20	8	None	None	None	None	None
100109	101811202	1	16	16.39	None	None	None	None	None
100110	101811202	1	20	11	None	None	None	None	None
100111	101811103	1	16	13.89	None	None	None	None	None
100112	101811103	1	20	9	None	None	None	None	None
100113	101811203	1	16	18.34	None	None	None	None	None
100114	101811203	1	20	12	None	None	None	None	None
100115	101811104	1	16	15.84	None	None	None	None	None
100116	101811104	1	20	10	None	None	None	None	None
100117	101811204	1	16	20.84	None	None	None	None	None
100118	101811204	1	20	13	None	None	None	None	None
100119	102611101	1	16	11.67	None	None	None	None	None
100120	102611101	1	20	7	None	None	None	None	None
100121	102611201	1	81	115	None	None	None	None	None
100122	102611102	1	16	12.5	None	None	None	None	None
100123	102611102	1	20	8	None	None	None	None	None
100124	102611202	1	81	120	None	None	None	None	None
100125	102611103	1	16	13.89	None	None	None	None	None
100126	102611103	1	20	9	None	None	None	None	None
100127	102611203	1	81	135	None	None	None	None	None
100128	102611104	1	16	15.84	None	None	None	None	None
100129	102611104	1	20	10	None	None	None	None	None
100130	102611204	1	81	155	None	None	None	None	None
100131	104111101	1	16	9.73	None	None	None	None	None
100132	104111101	1	20	7	None	None	None	None	None
100133	104111201	1	29	5.56	None	None	None	None	None
100134	104111201	1	31	5	None	None	None	None	None
100135	104111201	1	59	1;10411102;1	None	None	None	None	None
100136	104111201	1	59	8;10411102;1	None	None	None	None	None
100137	104111201	1	97	8;9	None	None	None	None	None
100138	104111301	1	28	10000	None	None	None	None	None
100139	104111301	1	30	-50	None	None	None	None	None
100140	104111102	1	16	10.56	None	None	None	None	None
100141	104111102	1	20	8	None	None	None	None	None
100142	104111103	1	16	11.95	None	None	None	None	None
100143	104111103	1	20	9	None	None	None	None	None
100144	104111104	1	16	13.89	None	None	None	None	None
100145	104111104	1	20	10	None	None	None	None	None
100146	103711101	0	16	13.06	None	None	None	None	None
100147	103711101	0	20	7	None	None	None	None	None
100148	103711201	0	39	250	None	None	None	None	None
100149	103711201	0	40	103711101;250	None	None	None	None	None
100150	103711201	0	40	103711201;250	None	None	None	None	None
100151	103711102	0	16	14.17	None	None	None	None	None
100152	103711102	0	20	8	None	None	None	None	None
100153	103711202	0	39	500	None	None	None	None	None
100154	103711202	0	40	103711102;500	None	None	None	None	None
100155	103711202	0	40	103711202;500	None	None	None	None	None
100156	103711103	0	16	15.56	None	None	None	None	None
100157	103711103	0	20	9	None	None	None	None	None
100158	103711203	0	39	750	None	None	None	None	None
100159	103711203	0	40	103711103;750	None	None	None	None	None
100160	103711203	0	40	103711203;750	None	None	None	None	None
100161	103711104	0	16	17.5	None	None	None	None	None
100162	103711104	0	20	10	None	None	None	None	None
100163	103711204	0	39	1000	None	None	None	None	None
100164	103711204	0	40	103711104;1000	None	None	None	None	None
100165	103711204	0	40	103711204;1000	None	None	None	None	None
100166	105211101	0	81	120	None	None	None	None	None
100167	105211201	0	16	5.56	None	None	None	None	None
100168	105211201	0	20	7	None	None	None	None	None
100169	105211102	0	81	130	None	None	None	None	None
100170	105211202	0	16	6.12	None	None	None	None	None
100171	105211202	0	20	8	None	None	None	None	None
100172	105211103	0	81	145	None	None	None	None	None
100173	105211203	0	16	6.95	None	None	None	None	None
100174	105211203	0	20	9	None	None	None	None	None
100175	105211104	0	81	165	None	None	None	None	None
100176	105211204	0	16	8.34	None	None	None	None	None
100177	105211204	0	20	10	None	None	None	None	None
100178	102111101	0	16	15.28	None	None	None	None	None
100179	102111101	0	20	7	None	None	None	None	None
100180	102111201	0	9	0	None	None	None	None	None
100181	102111501	0	51	5.56	None	None	None	None	None
100182	102111501	0	54	5	None	None	None	None	None
100183	102111301	0	10	0	None	None	None	None	None
100184	102111401	0	59	5;10211102;1	None	None	None	None	None
100185	102111401	0	59	6;10211103;1	None	None	None	None	None
100186	102111401	0	59	7;10211104;1	None	None	None	None	None
100187	102111401	0	59	11;10211104;1	None	None	None	None	None
100188	102111102	0	16	15.98	None	None	None	None	None
100189	102111102	0	20	8	None	None	None	None	None
100190	102111103	0	16	16.67	None	None	None	None	None
100191	102111103	0	20	9	None	None	None	None	None
100192	102111104	0	16	18.06	None	None	None	None	None
100193	102111104	0	20	10	None	None	None	None	None
100194	102211101	0	16	20.84	None	None	None	None	None
100195	102211101	0	20	12	None	None	None	None	None
100196	102211201	0	96	2;-13.34;8	None	None	None	None	None
100197	102211301	0	95	None	None	None	None	None	None
100198	102211202	0	96	2;-12.23;8	None	None	None	None	None
100199	102211203	0	96	2;-10;8	None	None	None	None	None
100200	102211204	0	96	2;-6.67;8	None	None	None	None	None
100201	104021101	0	16	1.39	None	None	None	None	None
100202	104011101	0	16	13.89	None	None	None	None	None
100203	104011101	0	20	7	None	None	None	None	None
100204	104011201	0	85	104021101;100	None	None	None	None	None
100205	104011301	0	59	10;10401103;1	None	None	None	None	None
100206	104021102	0	16	1.67	None	None	None	None	None
100207	104011102	0	16	14.59	None	None	None	None	None
100208	104011102	0	20	8	None	None	None	None	None
100209	104021103	0	16	2.09	None	None	None	None	None
100210	104011103	0	16	15.28	None	None	None	None	None
100211	104011103	0	20	9	None	None	None	None	None
100212	104021104	0	16	2.78	None	None	None	None	None
100213	104011104	0	16	16.67	None	None	None	None	None
100214	104011104	0	20	10	None	None	None	None	None
100215	104311101	0	16	4.17	None	None	None	None	None
100216	104311101	0	20	5	None	None	None	None	None
100217	104311201	0	51	7.58	None	None	None	None	None
100218	104311201	0	53	8.34	None	None	None	None	None
100219	104311201	0	55	0.5	None	None	None	None	None
100220	104311301	0	50	10430105	None	None	None	None	None
100221	104311301	0	38	-20	None	None	None	None	None
100222	104311201	0	57	10431103	None	None	None	None	None
100223	104311202	0	51	7.96	None	None	None	None	None
100224	104311202	0	53	8.75	None	None	None	None	None
100225	104311202	0	55	0.75	None	None	None	None	None
100226	104311302	0	50	10430105	None	None	None	None	None
100227	104311302	0	38	-17.5	None	None	None	None	None
100228	104311202	0	57	10431103	None	None	None	None	None
100229	104311203	0	51	8.34	None	None	None	None	None
100230	104311203	0	53	9	None	None	None	None	None
100231	104311203	0	55	1	None	None	None	None	None
100232	104311303	0	50	10430105	None	None	None	None	None
100233	104311303	0	38	-15	None	None	None	None	None
100234	104311203	0	57	10431103	None	None	None	None	None
100235	104311204	0	51	8.75	None	None	None	None	None
100236	104311204	0	53	9.59	None	None	None	None	None
100237	104311204	0	55	1.5	None	None	None	None	None
100238	104311304	0	50	10430105	None	None	None	None	None
100239	104311304	0	38	-10	None	None	None	None	None
100240	104311204	0	57	10431103	None	None	None	None	None
