Id	TaskName	UseType	ItemIntrodction1	ItemId1	Numb1	ItemIntrodction2	ItemId2	Numb2	StartDate	Starttime	EndDate	EndTime
1001	None	1	1002	100003	100	0	0	0	None	None	None	None
1002	None	1	30252	400052	1	0	0	0	None	None	None	None
1003	None	1	30222	400022	1	0	0	0	None	None	None	None
1004	None	1	10508	700005	1	10508	710005	1	None	None	None	None
1005	None	1	589	20000003	1	0	0	0	None	None	None	None
1006	None	1	153	500048	3	0	0	0	None	None	None	None
1007	None	1	30243	400043	1	0	0	0	None	None	None	None
1021	600008	3	1002	100003	50	0	0	0	2022-5-1	23:59:59	2053-11-1	23:59:59
1022	600009	3	1002	100003	50	0	0	0	2022-5-1	23:59:59	2053-11-1	23:59:59
1031	600020	4	1002	100003	50	10578	200011	3	2022-5-1	23:59:59	2053-11-1	23:59:59
