Id	Trigger	Number	Information	Priority	RepelId
1	1	1	140001	5	None
2	3	1	140002	3	1
3	3	2	140003	4	1;2
4	3	3	140004	5	1;2;3
5	4	1	140005	4	None
6	4	2	140006	5	5
7	2	1	140007	3	None
8	2	2	140008	4	7
9	2	3	140009	5	7;8
10	5	500	140010	5	None
11	5	1000	140011	5	10
12	5	1500	140012	5	10;11
13	6	None	140013	5	None
14	6	None	140014	5	None
15	6	None	140015	5	None
16	6	None	140016	5	None
17	7	None	140017	4	None
18	8	None	140018	4	None
19	9	None	140019	5	None
20	10	None	140020	4	None
21	11	None	140021	4	None
22	13	None	140022	4	None
23	14	None	140023	4	None
24	12	2	140024	3	20;21;22;23
25	12	3	140025	4	20;21;22;23
26	12	4	140026	4	20;21;22;23
27	12	5	140027	5	20;21;22;23
28	12	6	140028	5	20;21;22;23
29	15	2	140029	3	20;21;22;23
30	15	3	140030	4	20;21;22;23
31	15	4	140031	4	20;21;22;23
32	15	5	140032	5	20;21;22;23
33	15	6	140033	5	20;21;22;23
34	16	None	140034	4	None
