Id	Level	DriftTimeParam	Line	DriftStopParam	OffsetParam	AngleOffset	Scheme	TurnOffsetAngle	TurnOtherAngle	CarId	CarLeve	Name	Start	Fold	Plural	Speedy	Rise	Nitrogen	Skill	Shortcut	RoadSelect	Algebra	AiModei	ModeiNumber
10001	3	0	0	20000	2500	5000	3	870	980	1022	1	蓝队002	2	100	100	100	100	100	100	0	4	10;80;10	2	0
10002	3	0	0	20000	2500	5000	3	870	980	1031	1	蓝队002	0	100	100	100	100	100	100	0	4	10;80;10	0	0
10003	3	0	0	20000	2500	5000	3	870	980	1004	1	蓝队003	2	100	100	100	100	100	100	0	4	10;80;10	0	0
10004	3	1	1	20000	2500	5000	3	870	980	1031	1	蓝队004	2	40	60	40	80	60	40	0	1	20;60;20	0	0
10005	3	-1	-1	20000	2500	5000	3	870	980	1022	1	蓝队005	0	50	50	50	80	50	50	0	2	20;60;20	0	0
10006	3	1	1	20000	2500	5000	3	870	980	1004	1	蓝队006	2	60	40	60	80	40	60	0	3	20;60;20	0	0
10007	3	2	2	20000	2500	5000	3	870	980	1034	1	蓝队007	0	30	10	30	60	10	30	0	1	10;40;50	0	0
10008	3	-2	-2	20000	2500	5000	3	870	980	1037	1	蓝队008	0	20	20	20	50	20	20	0	2	10;40;50	0	0
10009	3	2	-2	20000	2500	5000	3	870	980	1044	1	蓝队009	0	10	30	10	40	30	10	0	3	10;40;50	0	0
10010	3	0	0	20000	2500	5000	3	870	980	1022	1	None	0	100	0	100	100	0	0	0	2	0;100;0	0	0
10011	3	0	0	20000	2500	5000	3	870	980	1029	3	Sloan	0	0	0	0	100	0	0	0	4	0;100;0	0	0
10012	3	0	0	20000	2500	5000	3	870	980	1042	2	Bain	0	0	0	0	50	0	0	0	4	0;0;100	0	0
10013	3	2	2	20000	2500	5000	3	870	980	1040	1	Wright	2	0	0	0	0	0	0	0	1	100;0;0	2	0
10014	3	3	3	20000	2500	5000	3	870	980	1022	1	Richard	2	0	0	0	0	0	0	0	2	0;0;100	0	0
10015	3	4	4	20000	2500	5000	3	870	980	1021	1	Brennan	2	0	0	0	0	0	0	0	3	0;0;100	0	0
10016	3	0	0	20000	2500	5000	3	870	980	1031	1	安保1号	2	50	50	50	50	50	50	0	4	20;70;10	0	0
10017	3	0	0	20000	2500	5000	3	870	980	1022	1	安保2号	2	50	50	50	50	50	50	0	4	0;20;80	0	0
10018	3	0	0	20000	2500	5000	3	870	980	1018	3	Johnny	0	100	100	100	100	100	0	0	2	0;100;0	0	0
10021	3	0	0	20000	2500	5000	3	870	980	1041	1	蓝队002	0	50	50	50	50	50	50	0	4	0;100;0	1	1*1；2*1
10022	3	0	0	20000	2500	5000	3	870	980	1041	1	蓝队002	0	100	100	100	100	100	100	0	4	0;100;0	1	1*1；2*1
10023	3	0	0	20000	2500	5000	3	870	980	1022	1	初级AI1	2	0	0	0	0	0	0	0	4	30;30;40	0	0
10024	3	0	0	20000	2500	5000	3	870	980	1031	1	初级AI2	0	0	0	0	0	0	0	0	4	20;80;0	0	0
10025	3	0	0	20000	2500	5000	3	870	980	1004	1	初级AI3	2	0	0	0	0	0	0	0	4	10;80;10	0	0
10026	3	0	0	20000	2500	5000	3	870	980	1022	1	初级AI4	2	0	0	0	0	0	0	0	4	20;70;10	0	0
10027	3	0	0	20000	2500	5000	3	870	980	1031	1	初级AI5	0	0	0	0	0	0	0	0	4	0;20;80	0	0
10028	3	0	0	20000	2500	5000	3	870	980	1031	1	中级AI1	2	50	50	50	50	50	50	50	4	10;20;70	0	0
10029	3	0	0	20000	2500	5000	3	870	980	1022	1	中级AI2	0	50	50	50	50	50	50	50	4	20;20;60	0	0
10030	3	0	0	20000	2500	5000	3	870	980	1004	1	中级AI3	2	50	50	50	50	50	50	50	4	20;30;50	0	0
10031	3	0	0	20000	2500	5000	3	870	980	1031	1	中级AI4	2	50	50	50	50	50	50	50	4	30;30;40	0	0
10032	3	0	0	20000	2500	5000	3	870	980	1022	1	中级AI5	0	50	50	50	50	50	50	50	4	20;80;0	0	0
10033	3	0	0	20000	2500	5000	3	870	980	1034	1	高级AI1	0	100	100	100	100	100	100	100	4	10;80;10	0	0
10034	3	0	0	20000	2500	5000	3	870	980	1037	1	高级AI2	0	100	100	100	100	100	100	100	4	20;70;10	0	0
10035	3	0	0	20000	2500	5000	3	870	980	1044	1	高级AI3	0	100	100	100	100	100	100	100	4	0;20;80	0	0
10036	3	0	0	20000	2500	5000	3	870	980	1034	1	高级AI4	0	100	100	100	100	100	100	100	4	10;20;70	0	0
10037	3	0	0	20000	2500	5000	3	870	980	1037	1	高级AI5	0	100	100	100	100	100	100	100	4	20;20;60	0	0
10038	3	0	0	20000	2500	5000	3	870	980	1029	1	Michele	2	0	0	100	0	0	0	100	1	100;0;0	0	0
10039	3	0	0	20000	2500	5000	3	870	980	1029	1	Kate	0	0	50	100	100	0	0	0	2	0;100;0	0	0
10040	3	0	0	20000	2500	5000	3	870	980	1041	1	Andy	2	0	0	100	0	0	0	100	3	0;0;100	0	0
10041	3	0	0	20000	2500	5000	3	870	980	1050	1	Ken	2	0	0	100	0	0	0	100	1	0;100;0	0	0
10042	3	0	0	20000	2500	5000	3	870	980	1029	1	Phil	2	0	0	100	0	0	0	100	1	100;0;0	0	0
10043	3	0	0	20000	2500	5000	3	870	980	1041	1	Liz	2	0	0	100	0	0	0	100	3	0;0;100	0	0
10044	3	0	0	20000	2500	5000	3	870	980	1050	1	Geoff	2	0	0	100	0	0	0	100	1	80;10;10	0	0
10045	3	0	0	20000	2500	5000	3	870	980	1042	1	Anne	0	0	50	100	100	0	0	0	1	0;100;0	0	0
10046	3	0	0	20000	2500	5000	3	870	980	1029	1	Tim	2	0	0	100	100	10	100	0	2	0;100;0	0	0
10047	3	0	0	20000	2500	5000	3	870	980	1042	1	Alexis	0	0	0	100	100	10	100	0	1	0;100;0	0	0
11101	3	-1	1	20000	2500	5000	3	870	980	1029	1	Sloan	0	10	10	10	10	10	10	0	2	0;100;0	0	0
11102	3	1	-1	20000	2500	5000	3	870	980	1042	1	Bain	0	0	0	0	50	0	10	0	3	0;0;100	0	0
11103	3	2	-2	20000	2500	5000	3	870	980	1040	1	Wright	2	0	0	50	0	0	10	0	1	100;0;0	0	0
11104	3	-2	2	20000	2500	5000	3	870	980	1022	2	Richard	2	0	50	0	0	0	10	0	2	0;0;100	0	0
11105	3	0	0	20000	2500	5000	3	870	980	1021	3	Brennan	0	50	50	50	50	50	50	50	4	10;80;10	2	0
11201	3	-1	1	20000	2500	5000	3	870	980	1029	1	Sloan	0	10	10	10	10	10	10	0	2	0;100;0	0	0
11202	3	1	-1	20000	2500	5000	3	870	980	1042	1	Bain	0	0	0	0	50	0	10	0	3	0;0;100	0	0
11203	3	2	-2	20000	2500	5000	3	870	980	1040	1	Wright	2	0	0	50	0	0	10	0	1	100;0;0	2	0
11204	3	-2	2	20000	2500	5000	3	870	980	1022	2	Richard	2	0	50	0	0	0	10	0	2	0;0;100	0	0
11205	3	0	0	20000	2500	5000	3	870	980	1021	3	Brennan	0	50	50	50	50	50	50	50	4	10;80;10	0	0
11301	3	-1	1	20000	2500	5000	3	870	980	1029	1	Sloan	0	10	10	10	10	10	10	0	2	0;100;0	0	0
11302	3	1	-1	20000	2500	5000	3	870	980	1042	1	Bain	0	0	0	0	60	0	10	0	3	0;0;100	0	0
11303	3	2	-2	20000	2500	5000	3	870	980	1040	1	Wright	2	0	0	60	0	0	10	0	1	100;0;0	2	0
11304	3	-2	2	20000	2500	5000	3	870	980	1022	2	Richard	2	0	60	0	0	0	10	0	2	0;0;100	0	0
11305	3	0	0	20000	2500	5000	3	870	980	1021	3	Brennan	0	60	60	60	60	60	60	60	4	10;80;10	0	0
11401	3	-1	1	20000	2500	5000	3	870	980	1029	2	Sloan	0	10	10	10	10	10	10	0	2	0;100;0	0	0
11402	3	1	-1	20000	2500	5000	3	870	980	1042	2	Bain	0	0	0	0	70	0	10	0	3	0;0;100	0	0
11403	3	2	-2	20000	2500	5000	3	870	980	1040	2	Wright	2	0	0	70	0	0	10	0	1	100;0;0	2	0
11404	3	-2	2	20000	2500	5000	3	870	980	1022	3	Richard	2	0	70	0	0	0	10	0	2	0;0;100	0	0
11405	3	0	0	20000	2500	5000	3	870	980	1021	4	Brennan	0	70	70	70	70	70	70	70	4	10;80;10	0	0
11501	3	-1	1	20000	2500	5000	3	870	980	1029	2	Sloan	0	10	10	10	10	10	10	0	2	0;100;0	0	0
11502	3	1	-1	20000	2500	5000	3	870	980	1042	2	Bain	0	0	0	0	80	0	10	0	3	0;0;100	0	0
11503	3	2	-2	20000	2500	5000	3	870	980	1040	2	Wright	2	0	0	80	0	0	10	0	1	100;0;0	2	0
11504	3	-2	2	20000	2500	5000	3	870	980	1022	3	Richard	2	0	80	0	0	0	10	0	2	0;0;100	0	0
11505	3	0	0	20000	2500	5000	3	870	980	1021	4	Brennan	0	80	80	80	80	80	80	80	4	10;80;10	0	0
11601	3	-1	1	20000	2500	5000	3	870	980	1029	2	Sloan	0	10	10	10	10	10	10	0	2	0;100;0	0	0
11602	3	1	-1	20000	2500	5000	3	870	980	1042	2	Bain	0	0	0	0	90	0	10	0	3	0;0;100	0	0
11603	3	0	0	20000	2500	5000	3	870	980	1040	2	Wright	2	0	0	90	0	0	10	0	1	100;0;0	2	0
11604	3	0	0	20000	2500	5000	3	870	980	1022	3	Richard	2	0	90	0	0	0	10	0	2	0;0;100	0	0
11605	3	0	0	20000	2500	5000	3	870	980	1021	4	Brennan	0	90	90	90	90	90	90	90	4	10;80;10	0	0
12101	3	-1	1	20000	2500	5000	3	870	980	1029	3	Sloan	0	20	20	20	20	20	20	10	2	100;0;0	0	0
12102	3	1	-1	20000	2500	5000	3	870	980	1042	3	Bain	0	50	50	0	0	0	0	10	3	0;0;100	0	0
12103	3	2	-2	20000	2500	5000	3	870	980	1040	3	Wright	2	0	0	50	50	0	0	10	1	100;0;0	0	0
12104	3	-2	2	20000	2500	5000	3	870	980	1022	4	Richard	2	0	0	0	0	50	50	10	2	0;0;100	0	0
12105	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	60	60	60	60	60	60	60	4	10;80;10	0	0
12201	3	-1	1	20000	2500	5000	3	870	980	1029	3	Bain	0	20	20	20	20	20	20	20	2	0;0;100	0	0
12202	3	1	-1	20000	2500	5000	3	870	980	1006	3	Wright	0	60	60	0	0	0	0	20	3	0;0;100	0	0
12203	3	2	-2	20000	2500	5000	3	870	980	1026	3	Richard	2	0	0	60	60	0	0	20	1	100;0;0	0	0
12204	3	-2	2	20000	2500	5000	3	870	980	1041	4	Brennan	2	0	0	0	0	60	60	20	2	0;0;100	0	0
12205	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	70	70	70	70	70	70	70	4	10;80;10	0	0
12301	3	-1	1	20000	2500	5000	3	870	980	1029	3	Ethan	0	20	20	20	20	20	20	20	2	0;100;0	0	0
12302	3	1	-1	20000	2500	5000	3	870	980	1042	3	Bain	0	70	70	0	0	0	0	20	3	0;0;100	0	0
12303	3	2	-2	20000	2500	5000	3	870	980	1040	3	Wright	2	0	0	70	70	0	0	20	1	100;0;0	0	0
12304	3	-2	2	20000	2500	5000	3	870	980	1022	4	Richard	2	0	0	0	0	70	70	20	4	0;0;100	0	0
12305	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	80	80	80	80	80	0	80	4	10;80;10	0	0
12601	3	0	0	20000	2500	5000	3	870	980	1040	6	Elma	0	80	80	80	80	80	80	80	2	0;100;0	0	0
12701	3	0	0	20000	2500	5000	3	870	980	1040	6	Elma	0	80	80	80	80	80	80	100	2	0;100;0	0	0
12801	3	0	0	20000	2500	5000	3	870	980	1040	6	Elma	0	80	80	80	80	80	80	80	2	20;80;0	0	0
12802	3	0	0	20000	2500	5000	3	870	980	1029	6	Johnny	0	80	80	80	80	80	80	80	4	50;50;0	0	0
12901	3	0	0	20000	2500	5000	3	870	980	1022	8	Elma	0	100	100	100	100	100	50	0	4	0;100;0	0	0
12001	3	-1	1	20000	2500	5000	3	870	980	1040	8	Elma	0	40	40	40	40	40	40	40	4	0;100;0	0	0
12002	3	1	-1	20000	2500	5000	3	870	980	1029	3	Johnny	0	80	80	0	0	0	0	40	4	50;50;0	0	0
12003	3	0	0	20000	2500	5000	3	870	980	1026	3	Ethan	2	0	0	80	80	0	0	40	4	20;80;0	0	0
12004	3	0	0	20000	2500	5000	3	870	980	1004	4	Jean	2	0	0	0	0	80	80	20	1	0;50;50	0	0
12005	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	80	80	80	80	80	0	100	4	10;80;10	0	0
13101	3	0	0	20000	2500	5000	3	870	980	1006	3	Bill	0	40	40	40	40	40	40	40	4	0;100;0	0	0
13102	3	0	0	20000	2500	5000	3	870	980	1026	3	Geoff	0	80	80	0	0	0	0	40	4	0;0;100	0	0
13103	3	-1	1	20000	2500	5000	3	870	980	1042	3	Bob	2	0	0	80	80	0	0	40	1	100;0;0	0	0
13104	3	1	-1	20000	2500	5000	3	870	980	1004	4	Mike	2	0	0	0	0	80	80	20	2	0;0;100	0	0
13105	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	80	80	80	80	80	0	100	4	10;80;10	0	0
13201	3	0	0	20000	2500	5000	3	870	980	1006	3	Bill	0	40	40	40	40	40	40	40	4	0;100;0	0	0
13202	3	0	0	20000	2500	5000	3	870	980	1026	3	Geoff	0	80	80	0	0	0	0	40	4	0;0;100	0	0
13203	3	-1	1	20000	2500	5000	3	870	980	1042	3	Bob	2	0	0	80	80	0	0	40	1	100;0;0	0	0
13204	3	1	-1	20000	2500	5000	3	870	980	1004	4	Mike	2	0	0	0	0	80	80	20	2	0;0;100	0	0
13205	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	80	80	80	80	80	0	100	4	10;80;10	0	0
13301	3	0	0	20000	2500	5000	3	870	980	1006	3	Bill	0	40	40	40	40	40	40	40	4	0;100;0	0	0
13302	3	0	0	20000	2500	5000	3	870	980	1026	3	Geoff	0	80	80	0	0	0	0	40	4	0;0;100	0	0
13303	3	-1	1	20000	2500	5000	3	870	980	1042	3	Bob	2	0	0	80	80	0	0	40	1	100;0;0	0	0
13304	3	1	-1	20000	2500	5000	3	870	980	1004	4	Mike	2	0	0	0	0	80	80	20	2	0;0;100	0	0
13305	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	80	80	80	80	80	0	100	4	10;80;10	0	0
13401	3	0	0	20000	2500	5000	3	870	980	1040	3	Elma	0	40	40	40	40	40	40	40	4	20;80;0	0	0
13402	3	0	0	20000	2500	5000	3	870	980	1029	3	Johnny	0	80	80	0	0	0	0	40	4	50;50;0	0	0
13403	3	-1	1	20000	2500	5000	3	870	980	1026	3	Dave	0	0	0	80	80	0	0	40	4	20;80;0	0	0
13404	3	1	-1	20000	2500	5000	3	870	980	1004	4	Andy	0	0	0	0	0	80	80	20	1	0;50;50	0	0
13405	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	80	80	80	80	80	0	100	4	10;80;10	0	0
13701	3	0	0	20000	2500	5000	3	870	980	1018	6	Johnny	0	100	100	100	100	100	0	0	2	0;100;0	0	0
13801	3	0	0	20000	2500	5000	3	870	980	1018	7	Johnny	0	100	100	100	100	100	80	60	2	0;100;0	0	0
13802	3	0	0	20000	2500	5000	3	870	980	1040	7	Elma	0	100	100	100	100	100	80	60	2	0;100;0	0	0
13901	3	0	0	20000	2500	5000	3	870	980	1040	3	Elma	0	50	50	50	50	50	50	50	4	0;100;0	0	0
13902	3	0	0	20000	2500	5000	3	870	980	1029	3	Johnny	0	90	90	0	0	0	0	50	4	50;50;0	0	0
13903	3	-1	1	20000	2500	5000	3	870	980	1026	3	Ethan	0	0	0	90	90	0	0	50	4	20;80;0	0	0
13904	3	1	-1	20000	2500	5000	3	870	980	1004	4	Jean	0	0	0	0	0	90	90	20	1	0;50;50	0	0
13905	3	0	0	20000	2500	5000	3	870	980	1021	5	Brennan	0	90	90	90	90	90	90	90	4	10;80;10	0	0
13001	3	0	0	20000	2500	5000	3	870	980	1040	4	Elma	0	50	50	50	50	50	50	50	4	0;100;0	0	0
13002	3	0	0	20000	2500	5000	3	870	980	1029	4	Johnny	0	90	90	0	0	0	0	50	4	50;50;0	0	0
13003	3	-1	1	20000	2500	5000	3	870	980	1026	4	Ethan	0	0	0	90	90	0	0	50	4	20;80;0	0	0
13004	3	1	-1	20000	2500	5000	3	870	980	1004	5	Jean	0	0	0	0	0	90	90	20	1	0;50;50	0	0
13005	3	0	0	20000	2500	5000	3	870	980	1021	6	Brennan	0	90	90	90	90	90	90	90	4	10;80;10	0	0
14101	3	1	-1	20000	2500	5000	3	870	980	1006	4	Dale	0	50	50	50	50	50	50	50	4	50;50;0	0	0
14102	3	-1	1	20000	2500	5000	3	870	980	1042	4	Bain	0	90	90	0	0	0	0	50	4	0;0;100	0	0
14103	3	-1	1	20000	2500	5000	3	870	980	1040	4	Wright	2	0	0	90	90	0	0	50	1	100;0;0	0	0
14104	3	1	-1	20000	2500	5000	3	870	980	1022	5	Richard	2	0	0	0	0	90	90	20	2	0;0;100	0	0
14105	3	0	0	20000	2500	5000	3	870	980	1021	6	Brennan	0	90	90	90	90	90	90	90	4	10;80;10	0	0
14201	3	0	0	20000	2500	5000	3	870	980	1040	8	Federal police	0	100	100	100	100	100	100	0	4	0;100;0	0	0
14301	3	0	0	20000	2500	5000	3	870	980	1040	8	Federal police	0	100	100	100	100	100	100	0	4	0;100;0	0	0
14401	3	1	-1	20000	2500	5000	3	870	980	1040	4	Elma	0	50	50	50	50	50	50	50	4	20;80;0	0	0
14402	3	-1	1	20000	2500	5000	3	870	980	1029	4	Johnny	0	90	90	0	0	0	0	50	4	50;50;0	0	0
14403	3	-1	1	20000	2500	5000	3	870	980	1026	4	Alexis	0	0	0	90	90	0	0	50	4	20;80;0	0	0
14404	3	1	-1	20000	2500	5000	3	870	980	1004	5	Ken	0	0	0	0	0	90	90	20	1	0;50;50	0	0
14405	3	0	0	20000	2500	5000	3	870	980	1042	6	Bob	0	90	90	90	90	90	90	90	3	0;20;80	0	0
14501	3	1	-1	20000	2500	5000	3	870	980	1040	4	Elma	0	50	50	50	50	50	50	50	4	20;80;0	0	0
14502	3	-1	1	20000	2500	5000	3	870	980	1029	4	Johnny	0	90	90	0	0	0	0	50	4	50;50;0	0	0
14503	3	-1	1	20000	2500	5000	3	870	980	1026	4	Alexis	0	0	0	90	90	0	0	50	4	20;80;0	0	0
14504	3	1	-1	20000	2500	5000	3	870	980	1004	5	Ken	0	0	0	0	0	90	90	20	1	0;50;50	0	0
14505	3	0	0	20000	2500	5000	3	870	980	1042	6	Bob	0	90	90	90	90	90	90	90	3	0;20;80	0	0
14601	3	1	-1	20000	2500	5000	3	870	980	1040	4	Elma	0	50	50	50	50	50	50	50	4	20;80;0	0	0
14602	3	-1	1	20000	2500	5000	3	870	980	1029	4	Johnny	0	90	90	0	0	0	0	50	4	50;50;0	0	0
14603	3	-1	1	20000	2500	5000	3	870	980	1026	4	Alexis	0	0	0	90	90	0	0	50	4	20;80;0	0	0
14604	3	1	-1	20000	2500	5000	3	870	980	1004	5	Ken	0	0	0	0	0	90	90	20	1	0;50;50	0	0
14605	3	0	0	20000	2500	5000	3	870	980	1042	6	Bob	0	90	90	90	90	90	90	90	3	0;20;80	0	0
14701	3	1	-1	20000	2500	5000	3	870	980	1040	4	Elma	0	60	60	60	60	60	60	60	4	20;80;0	0	0
14702	3	-1	1	20000	2500	5000	3	870	980	1029	4	Johnny	0	90	90	0	0	0	0	60	4	50;50;0	0	0
14703	3	-1	1	20000	2500	5000	3	870	980	1026	4	Alexis	0	0	0	90	90	0	0	60	4	20;80;0	0	0
14704	3	1	-1	20000	2500	5000	3	870	980	1004	5	Ken	0	0	0	0	0	90	90	60	1	0;50;50	0	0
14705	3	0	0	20000	2500	5000	3	870	980	1042	6	Bob	0	90	90	90	90	90	90	90	3	0;20;80	0	0
14801	3	1	-1	20000	2500	5000	3	870	980	1040	4	Elma	0	60	60	60	60	60	60	60	4	20;80;0	0	0
14802	3	-1	1	20000	2500	5000	3	870	980	1029	4	Johnny	0	90	90	0	0	0	0	60	4	50;50;0	0	0
14803	3	-1	1	20000	2500	5000	3	870	980	1026	4	Alexis	0	0	0	90	90	0	0	60	4	20;80;0	0	0
14804	3	1	-1	20000	2500	5000	3	870	980	1004	5	Ken	0	0	0	0	0	90	90	60	1	0;50;50	0	0
14805	3	0	0	20000	2500	5000	3	870	980	1042	6	Bob	0	90	90	90	90	90	90	90	3	0;20;80	0	0
14901	3	0	0	20000	2500	5000	3	870	980	1029	8	Sloan	0	100	100	100	100	100	50	50	4	0;100;0	0	0
14001	3	0	0	20000	2500	5000	3	870	980	1029	8	Sloan	0	100	100	100	100	100	100	100	4	0;100;0	0	0
15101	3	0	0	20000	2500	5000	3	870	980	1040	5	Elma	0	100	0	100	50	100	60	0	4	20;80;0	0	0
15102	3	0	0	20000	2500	5000	3	870	980	1029	5	Johnny	0	100	100	100	50	80	40	0	4	50;50;0	0	0
15103	3	0	0	20000	2500	5000	3	870	980	1026	1	Alexis	0	10	10	100	20	20	0	100	4	20;80;0	0	0
15104	3	0	0	20000	2500	5000	3	870	980	1004	1	Ken	0	0	0	0	0	0	0	100	1	0;50;50	0	0
15105	3	0	0	20000	2500	5000	3	870	980	1042	1	Bob	0	0	0	0	0	0	0	100	3	0;20;80	0	0
15201	3	0	0	20000	2500	5000	3	870	980	1040	5	Elma	0	100	0	100	50	100	60	100	4	20;80;0	0	0
15202	3	0	0	20000	2500	5000	3	870	980	1029	5	Johnny	0	100	100	100	50	80	40	100	4	50;50;0	0	0
15203	3	0	0	20000	2500	5000	3	870	980	1026	1	Anne	0	10	10	100	20	20	0	100	4	20;80;0	0	0
15204	3	0	0	20000	2500	5000	3	870	980	1004	1	Sue	0	100	0	100	50	100	60	0	1	0;50;50	0	0
15205	3	0	0	20000	2500	5000	3	870	980	1042	1	Jo	0	100	100	100	50	80	40	0	3	0;20;80	0	0
